PENNYMAC FINANCIAL SERVICES, INC.
Add to a list
To use this feature you must be a member
Log inSign up
PFSI
US70932M1071
Banks Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
95.11 USD | +1.46% | | -2.01% | -6.88% |
Apr. 22 | PennyMac Financial Services, Inc., Q1 2025 Earnings Call, Apr 22, 2025 | |
Apr. 22 | PennyMac Financial Services Q1 Earnings, Revenue Rise | MT |
April 22, 2025 at 04:17 pm EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about PennyMac Financial Services, Inc.
PennyMac Financial Services, Inc., Q1 2025 Earnings Call, Apr 22, 2025 | Apr. 22 | |
PennyMac Financial Services Q1 Earnings, Revenue Rise | Apr. 22 | MT |
Earnings Flash (PFSI) PennyMac Financial Services Posts Q1 Revenue $430.9M, vs. FactSet Est of $531.4M | Apr. 22 | MT |
PennyMac Financial Services, Inc. Reports Earnings Results for the First Quarter Ended March 31, 2025 | Apr. 22 | CI |
UBS Adjusts Price Target on PennyMac Financial Services to $110 From $115, Keeps Neutral Rating | Apr. 16 | MT |
Apr. 08 | MT | |
Pennymac Financial Services Insider Sold Shares Worth $273,706, According to a Recent SEC Filing | Mar. 25 | MT |
Pennymac hires Isaac Boltansky as Managing Director, Head of Public Policy | Mar. 11 | RE |
PennyMac Financial Services, Inc. Hires Isaac Boltansky as Managing Director, Head of Public Policy | Mar. 11 | CI |
Pennymac Financial Services Insider Sold Shares Worth $299,834, According to a Recent SEC Filing | Feb. 27 | MT |
Tranche Update on PennyMac Financial Services, Inc.'s Equity Buyback Plan announced on June 21, 2017. | Feb. 19 | CI |
PennyMac Financial Services, Inc. Closes the Previously Announced Offering of $850,000,000 Aggregate Principal Amount of the Issuer's 6.875% Senior Notes Due 2033 | Feb. 06 | CI |
PennyMac Financial Services, Inc. Expands Third Party Origination Offerings with the Launch of NonDel+, a Full-Service Non-Delegated Solution | Feb. 06 | CI |
PennyMac Financial Services, Inc. Announces the Pricing of Its Previously Announced Offering of $850 Million Aggregate Principal Amount of 6.875% Senior Notes Due 2033 | Feb. 05 | CI |
PennyMac Financial Services Prices $850 Million Senior Notes Offering | Feb. 05 | MT |
Pennymac Financial Services Announces Upsizing And Pricing Of Private Offering Of $850 Million Of Senior Notes | Feb. 04 | RE |
Pennymac Financial Services Announces Proposed Private Offering Of $650 Million Of Senior Notes | Feb. 04 | RE |
PennyMac Financial Services to Offer $650 Million Senior Notes Due 2033 | Feb. 04 | MT |
PennyMac Financial Services, Inc. Proposes Private Offering of $650 Million of Senior Notes | Feb. 04 | CI |
PennyMac Financial Services, Inc., Q4 2024 Earnings Call, Jan 30, 2025 | Jan. 30 | |
Earnings Flash (PFSI) PennyMac Financial Services Reports Q4 Revenue $470.1M, vs. FactSet Est of $526M | Jan. 30 | MT |
PennyMac Financial Services, Inc. Reports Earnings Results for the Fourth Quarter and Full Year Ended December 31, 2024 | Jan. 30 | CI |
UBS Lowers Price Target on PennyMac Financial Services to $115 From $120, Keeps Neutral Rating | Jan. 10 | MT |
PennyMac Financial Services, Inc. Announces Retirement of Board Members | Jan. 03 | CI |
Housing Industry Likely to Start 2025 With 'Familiar Headwinds,' Wedbush Says | Dec. 31 | MT |
Chart PennyMac Financial Services, Inc.
PFSI: Dynamic Chart
Company Profile
PennyMac Financial Services, Inc. is a specialty financial services company, which is focused on the production and servicing of the United States mortgage loans and the management of investments related to the United States mortgage market. The Company operates through three segments: production, servicing (together, production and servicing comprise its mortgage banking activities) and investment management. The production segment performs loan origination, acquisition and sale activities for its account, as well as for PennyMac Mortgage Investment Trust (PMT). The servicing segment performs loan servicing for both newly originated loans it is holding for sale and loans its services for others, including for PMT. The investment management segment performs investment management activities for PMT, which include the activities associated with investment asset acquisitions and dispositions such as sourcing, due diligence, negotiation and settlement.
Employees
4,200
Sector
Banks
Calendar
Jul. 29 - Q2 2025 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
Analysts' Consensus
Sell
Buy
Mean consensus
BUY
Number of Analysts
8
Last Close Price
95.11USD
Average target price
124.62USD
Spread / Average Target
+31.03%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- PFSI Stock
- News PennyMac Financial Services, Inc.
- Earnings Flash (PFSI) PennyMac Financial Services Posts Q1 Revenue $430.9M, vs. FactSet Est of $531.4M